Lamarque et al., 2010
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | Historical (1850-2000) gridded anthropogenic and biomass burning emissions of reactive gases and aerosols: Methodology and application |
| Authors: | J. F. Lamarque, T. C. Bond, V. Eyring, C. Granier, A. Heil, Z. Klimont, D. Lee, C. Liousse, A. Mieville, B. Owen, M. G. Schultz, D. Shindell, S. J. Smith, E. Stehfest, J. Van Aardenne, O. R. Cooper, M. Kainuma, N. Mahowald, J. R. McConnell, V. Naik, K. Riahi, D. P. Van Vuuren |
| Year: | 2010 |
| Journal: | Atmospheric Chemistry and Physics |
| Volume: | 10 |
| Issue: | 15 |
| Pages: | 7017-7039 |
| DOI or URL: | 10.5194/acp-10-7017-2010 |
| Citation: | J. F. Lamarque, T. C. Bond, V. Eyring, C. Granier, A. Heil, Z. Klimont, D. Lee, C. Liousse, A. Mieville, B. Owen, M. G. Schultz, D. Shindell, S. J. Smith, E. Stehfest, J. Van Aardenne, O. R. Cooper, M. Kainuma, N. Mahowald, J. R. McConnell, V. Naik, K. Riahi, D. P. Van Vuuren (2010). Historical (1850-2000) gridded anthropogenic and biomass burning emissions of reactive gases and aerosols: Methodology and application. Atmospheric Chemistry and Physics, 10(15), pp. 7017-7039, doi: http://dx.doi.org/10.5194/acp-10-7017-2010. |
This reference is used on the following pages:
- Emissions/Data uncertainties limitations (Category:ComponentDataUncertaintyAndLimitations)
For an overview of all references see All references table overview or All references overview (citation format)