Lehner et al., 2011
Jump to navigation
Jump to search
Publication type: | Journal article |
Title: | High-resolution mapping of the world's reservoirs and dams for sustainable river-flow management |
Authors: | B. Lehner, C.R. Liermann, C. Revenga, C. Vörösmarty, B. Fekete, P. Crouzet, P. Döll, M. Endejan, K. Frenken, J. Magome, C. Nilsson, J.C. Robertson, R. Rödel, N. Sindorf, D. Wisser |
Year: | 2011 |
Journal: | Frontiers in Ecology and the Environment |
Volume: | 9 |
Citation: | B. Lehner, C.R. Liermann, C. Revenga, C. Vörösmarty, B. Fekete, P. Crouzet, P. Döll, M. Endejan, K. Frenken, J. Magome, C. Nilsson, J.C. Robertson, R. Rödel, N. Sindorf, D. Wisser (2011). High-resolution mapping of the world's reservoirs and dams for sustainable river-flow management. Frontiers in Ecology and the Environment, 9. |
This reference is used on the following pages:
- Aquatic biodiversity/Data uncertainties limitations (Category:ComponentDataUncertaintyAndLimitations)
For an overview of all references see All references table overview or All references overview (citation format)