Manning et al., 2010
Jump to navigation
Jump to search
Publication type: | Journal article |
Title: | Misrepresentation of the IPCC CO2 emission scenarios |
Authors: | M. R. Manning, J. Edmonds, S. Emori, A. Grubler, K. Hibbard, F. Joos, M. Kainuma, R. F. Keeling, T. Kram, A. C. Manning, M. Meinshausen, R. Moss, N. Nakicenovic, K. Riahi, S. K. Rose, S. Smith, R. Swart, D. P. Van Vuuren |
Year: | 2010 |
Journal: | Nature Geoscience |
Volume: | 3 |
Issue: | 6 |
Pages: | 376-377 |
DOI or URL: | 10.1038/ngeo880 |
Citation: | M. R. Manning, J. Edmonds, S. Emori, A. Grubler, K. Hibbard, F. Joos, M. Kainuma, R. F. Keeling, T. Kram, A. C. Manning, M. Meinshausen, R. Moss, N. Nakicenovic, K. Riahi, S. K. Rose, S. Smith, R. Swart, D. P. Van Vuuren (2010). Misrepresentation of the IPCC CO2 emission scenarios. Nature Geoscience, 3(6), pp. 376-377, doi: http://dx.doi.org/10.1038/ngeo880. |
For an overview of all references see All references table overview or All references overview (citation format)