Nelson et al., 2014
Jump to navigation
Jump to search
Publication type: | Journal article |
Title: | Climate change effects on agriculture: Economic responses to biophysical shocks |
Authors: | G. C. Nelson, H. Valin, R.D. Sands, P. Havlík, H. Ahammad, D. Deryng, J. Elliott, S. Fujimori, T. Hasegawa, E. Heyhoe, P. Kyle, M. Von Lampe, H. Lotze-Campen, D. Mason d’Croz, H.van Meijl, D. van der Mensbrugghe, Ch. Müller, A. Popp, R. Robertson, S. Robinson, E. Schmid, C. Schmitz, A.Tabeau, D. Willenbockel |
Year: | 2014 |
Journal: | Proceedings of the National Academy of Sciences of the United States of America (PNAS) |
Volume: | 111 |
Issue: | 9 |
Pages: | 3274-3279 |
DOI or URL: | 10.1073/pnas.1222465110 |
Citation: | G. C. Nelson, H. Valin, R.D. Sands, P. Havlík, H. Ahammad, D. Deryng, J. Elliott, S. Fujimori, T. Hasegawa, E. Heyhoe, P. Kyle, M. Von Lampe, H. Lotze-Campen, D. Mason d’Croz, H.van Meijl, D. van der Mensbrugghe, Ch. Müller, A. Popp, R. Robertson, S. Robinson, E. Schmid, C. Schmitz, A.Tabeau, D. Willenbockel (2014). Climate change effects on agriculture: Economic responses to biophysical shocks. Proceedings of the National Academy of Sciences of the United States of America (PNAS), 111(9), pp. 3274-3279, doi: http://dx.doi.org/10.1073/pnas.1222465110. |
This reference is used on the following pages:
- AgMIP and ISI-MIP project (Category:Application)
- Agricultural economy/Data uncertainties limitations (Category:ComponentDataUncertaintyAndLimitations)
For an overview of all references see All references table overview or All references overview (citation format)