Newbold et al., 2013
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | Ecological traits affect the response of tropical forest bird species to land-use intensity |
| Authors: | T. Newbold, J.P.W. Scharlemann, S.H.M. Butchart, Ç. H. Sekercioglu, R. Alkemade, H. Booth, D.W. Purves |
| Year: | 2013 |
| Journal: | Proceedings of the Royal Society B, Biological Sciences |
| Volume: | 280 |
| Issue: | 1750 |
| Citation: | T. Newbold, J.P.W. Scharlemann, S.H.M. Butchart, Ç. H. Sekercioglu, R. Alkemade, H. Booth, D.W. Purves (2013). Ecological traits affect the response of tropical forest bird species to land-use intensity. Proceedings of the Royal Society B, Biological Sciences, 280(1750). |
This reference is used on the following pages:
- Terrestrial biodiversity/Data uncertainties limitations (Category:ComponentDataUncertaintyAndLimitations)
For an overview of all references see All references table overview or All references overview (citation format)