Pietzcker et al., 2017
Jump to navigation
Jump to search
Publication type: | Journal article |
Title: | System integration of wind and solar power in integrated assessment models: A cross-model evaluation of new approaches |
Authors: | R. Pietzcker, F. Ueckerdt, S. Carrara, H.S. de Boer, J. Despres, S. Fujimori, N. Johnson, A. Kitous, Y. Scholz, P. Sullivan, G. Luderer |
Year: | 2017 |
Journal: | Energy Economics |
Volume: | 64 |
Issue: | May 2017 |
Pages: | 583-599 |
DOI or URL: | 10.1016/j.eneco.2016.11.018 |
Citation: | R. Pietzcker, F. Ueckerdt, S. Carrara, H.S. de Boer, J. Despres, S. Fujimori, N. Johnson, A. Kitous, Y. Scholz, P. Sullivan, G. Luderer (2017). System integration of wind and solar power in integrated assessment models: A cross-model evaluation of new approaches. Energy Economics, 64(May 2017), pp. 583-599, doi: http://dx.doi.org/10.1016/j.eneco.2016.11.018. |
This reference is used on the following pages:
- Energy conversion/Data uncertainties limitations (Category:ComponentDataUncertaintyAndLimitations)
For an overview of all references see All references table overview or All references overview (citation format)