Portmann et al., 2010
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | MIRCA2000-Global monthly irrigated and rainfed crop areas around the year 2000: A new high-resolution data set for agricultural and hydrological modeling |
| Authors: | F. T. Portmann, S. Siebert, P. Doll |
| Year: | 2010 |
| Journal: | Global Biogeochemical Cycles |
| Volume: | 24 |
| Pages: | GB1011 |
| DOI or URL: | 10.1029/2008GB003435 |
| Citation: | F. T. Portmann, S. Siebert, P. Doll (2010). MIRCA2000-Global monthly irrigated and rainfed crop areas around the year 2000: A new high-resolution data set for agricultural and hydrological modeling. Global Biogeochemical Cycles, 24, pp. GB1011, doi: http://dx.doi.org/10.1029/2008GB003435. |
This reference is used on the following pages:
- Water (Category:Component)
For an overview of all references see All references table overview or All references overview (citation format)