Rosenzweig et al., 2013
Jump to navigation
Jump to search
Publication type: | Journal article |
Title: | Assessing agricultural risks of climate change in the 21st century in a global gridded crop model intercomparison |
Authors: | C. Rosenzweig, J. Elliott, D. Deryng, A.C. Ruane, Ch. Müller, A. Arneth, K.J. Boote, C. Folberth, M. Glotter, N. Khabarov, K. Neumann, F. Piontek, T.A.M. Pugh, E. Schmid, E. Stehfest, H. Yang, J.W. Jones |
Year: | 2013 |
Journal: | Proceedings of the National Academy of Sciences |
DOI or URL: | http://www.pnas.org/content/early/2013/12/13/1222463110.abstract |
Citation: | C. Rosenzweig, J. Elliott, D. Deryng, A.C. Ruane, Ch. Müller, A. Arneth, K.J. Boote, C. Folberth, M. Glotter, N. Khabarov, K. Neumann, F. Piontek, T.A.M. Pugh, E. Schmid, E. Stehfest, H. Yang, J.W. Jones (2013). Assessing agricultural risks of climate change in the 21st century in a global gridded crop model intercomparison. Proceedings of the National Academy of Sciences, doi: http://dx.doi.org/http://www.pnas.org/content/early/2013/12/13/1222463110.abstract. |
This reference is used on the following pages:
- AgMIP and ISI-MIP project (Category:Application)
- Crops and grass (Category:Component)
- Crops and grass/Data uncertainties limitations (Category:ComponentDataUncertaintyAndLimitations)
- Crops and grass/Policy issues (Category:ComponentPolicyIssue)
For an overview of all references see All references table overview or All references overview (citation format)