Schaphoff et al., 2013
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | Contribution of permafrost soils to the global carbon budget |
| Authors: | S. Schaphoff, U. Heyder, S. Ostberg, D. Gerten, J. Heinke, W. Lucht |
| Year: | 2013 |
| Journal: | Environmental Research Letters |
| Volume: | 8 |
| Issue: | 1 |
| Pages: | 014026 |
| DOI or URL: | 10.1088/1748-9326/8/1/014026 |
| Citation: | S. Schaphoff, U. Heyder, S. Ostberg, D. Gerten, J. Heinke, W. Lucht (2013). Contribution of permafrost soils to the global carbon budget. Environmental Research Letters, 8(1), pp. 014026, doi: http://dx.doi.org/10.1088/1748-9326/8/1/014026. |
This reference is used on the following pages:
- Carbon cycle and natural vegetation/Data uncertainties limitations (Category:ComponentDataUncertaintyAndLimitations)
For an overview of all references see All references table overview or All references overview (citation format)