Vetter et al., 2008
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | Analyzing the causes and spatial pattern of the European 2003 carbon flux anomaly using seven models |
| Authors: | M. Vetter, G. Churkina, M. Jung, M. Reichstein, S. Zaehle, A. Bondeau, Y. Chen, P. Ciais, F. Feser, A. Freibauer, R. Geyer, C. Jones, D. Papale, J. Tenhunen, E. Tomelleri, K. Trusilova, N. Viovy, M. Heimann |
| Year: | 2008 |
| Journal: | Biogeosciences |
| Volume: | 5 |
| Issue: | 2 |
| Pages: | 561-583 |
| Citation: | M. Vetter, G. Churkina, M. Jung, M. Reichstein, S. Zaehle, A. Bondeau, Y. Chen, P. Ciais, F. Feser, A. Freibauer, R. Geyer, C. Jones, D. Papale, J. Tenhunen, E. Tomelleri, K. Trusilova, N. Viovy, M. Heimann (2008). Analyzing the causes and spatial pattern of the European 2003 carbon flux anomaly using seven models. Biogeosciences, 5(2), pp. 561-583. |
This reference is used on the following pages:
- Carbon cycle and natural vegetation/Data uncertainties limitations (Category:ComponentDataUncertaintyAndLimitations)
For an overview of all references see All references table overview or All references overview (citation format)