Schulp et al., 2012: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
Oostenrijr (talk | contribs) (CSV import) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ReferenceTemplate | {{ReferenceTemplate | ||
|Author=C. J. E. Schulp;R. Alkemade;K. Klein Goldewijk;K. Petz | |||
|Author=C.J.E. Schulp;R. Alkemade;K. Klein Goldewijk;K. Petz | |||
|Year=2012 | |Year=2012 | ||
|Title=Mapping ecosystem functions and services in Eastern Europe using global-scale data sets | |Title=Mapping ecosystem functions and services in Eastern Europe using global-scale data sets | ||
|PBL-link=http://www.pbl.nl/en/publications/2012/mapping-ecosystem-functions-and-services-in-eastern-europe-using-global-scale-data-sets | |||
|DOI=10.1080/21513732.2011.645880 | |DOI=10.1080/21513732.2011.645880 | ||
|Journal=Journal of Biodiversity Science, Ecosystem Services and Management | |PublicationType=Journal article | ||
|Volume5= | |||
|Publisher= | |||
|City= | |||
|ISBN= | |||
|BookTitle= | |||
|Editor= | |||
|Publisher2= | |||
|City2= | |||
|Volume= | |||
|Pages= | |||
|ISBN2= | |||
|Editor2= | |||
|SeriesTitle= | |||
|Volume4= | |||
|Publisher3= | |||
|City3= | |||
|ISBN3= | |||
|Editor3= | |||
|Institution= | |||
|ReportNumber= | |||
|SeriesTitle2= | |||
|Publisher5= | |||
|City5= | |||
|Journal=International Journal of Biodiversity Science, Ecosystem Services and Management | |||
|Volume2=8 | |Volume2=8 | ||
|Issue=1-2 | |Issue=1-2 | ||
|Pages2=156-168 | |Pages2=156-168 | ||
|SecondaryTitle= | |||
|SecondaryAuthor= | |||
|Publisher4= | |||
|City4= | |||
|Volume3= | |||
|Pages3= | |||
|Date= | |||
}} | }} |
Latest revision as of 13:04, 14 June 2017
Publication type: | Journal article |
Title: | Mapping ecosystem functions and services in Eastern Europe using global-scale data sets |
Authors: | C. J. E. Schulp, R. Alkemade, K. Klein Goldewijk, K. Petz |
Year: | 2012 |
Journal: | International Journal of Biodiversity Science, Ecosystem Services and Management |
Volume: | 8 |
Issue: | 1-2 |
Pages: | 156-168 |
Link to the PBL-website: | http://www.pbl.nl/en/publications/2012/mapping-ecosystem-functions-and-services-in-eastern-europe-using-global-scale-data-sets |
DOI or URL: | 10.1080/21513732.2011.645880 |
Citation: | C. J. E. Schulp, R. Alkemade, K. Klein Goldewijk, K. Petz (2012).
Mapping ecosystem functions and services in Eastern Europe using global-scale data sets. International Journal of Biodiversity Science, Ecosystem Services and Management, 8(1-2), pp. 156-168, doi: http://dx.doi.org/10.1080/21513732.2011.645880. Link to PBL-website: http://www.pbl.nl/en/publications/2012/mapping-ecosystem-functions-and-services-in-eastern-europe-using-global-scale-data-sets. |
This reference is used on the following pages:
- Ecosystem services (Category:Component)
- Ecosystem services effect values (Category:Variable)
For an overview of all references see All references table overview or All references overview (citation format)