Baseline figure Emissions: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{FigurePageTemplate |Figure=065x_img13.png |Caption=GHG and air pollutant emissions by source category in the baseline |Component=Emissions; }}") |
Oostenrijr (talk | contribs) m (Oostenrijr moved page Baseline figure E to Baseline figure Emissions without leaving a redirect: Text replace - "E" to "Emissions") |
||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{FigureTemplate | ||
|Figure= | |Figure=171x img13.png | ||
|Caption= | |AltText=Gloval greenhouse gas emissions and temperature changes under a baseline scenario | ||
|Component=Emissions; | |Caption=Future greenhouse gas emissions are mostly driven by an increase in energy use, while the relative contribution of land-use related emissions is projected to decrease. | ||
|FigureType=Baseline figure | |||
|OptimalSize=600 | |||
|Component=Emissions; | |||
}} | }} | ||
Latest revision as of 15:10, 24 June 2014
Caption: Future greenhouse gas emissions are mostly driven by an increase in energy use, while the relative contribution of land-use related emissions is projected to decrease.
Figure is used on page(s): Emissions