Bouwman et al., 2002b: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
Oostenrijr (talk | contribs) (CSV import) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ReferenceTemplate | {{ReferenceTemplate | ||
|Author=A. F. Bouwman;D. P. Van Vuuren;R. G. Derwent;M. Posch | |Author=A. F. Bouwman;D. P. Van Vuuren;R. G. Derwent;M. Posch | ||
|Year=2002 | |Year=2002 | ||
|Title=A global analysis of acidification and eutrophication of terrestrial ecosystems | |Title=A global analysis of acidification and eutrophication of terrestrial ecosystems | ||
|Journal=Water Air Soil Pollution | |PBL-link=http://www.pbl.nl/en/publications/2002/AGlobalAnalysisofAcidificationandEutrophicationofTerrestrialEcosystems | ||
|PublicationType=Journal article | |||
|Volume5= | |||
|Publisher= | |||
|City= | |||
|ISBN= | |||
|BookTitle= | |||
|Editor= | |||
|Publisher2= | |||
|City2= | |||
|Volume= | |||
|Pages= | |||
|ISBN2= | |||
|Editor2= | |||
|SeriesTitle= | |||
|Volume4= | |||
|Publisher3= | |||
|City3= | |||
|ISBN3= | |||
|Editor3= | |||
|Institution= | |||
|ReportNumber= | |||
|SeriesTitle2= | |||
|Publisher5= | |||
|City5= | |||
|Journal=Water, Air, and Soil Pollution | |||
|Volume2=141 | |Volume2=141 | ||
|Pages2=349-382 | |Pages2=349-382 | ||
|SecondaryTitle= | |||
|SecondaryAuthor= | |||
|Publisher4= | |||
|City4= | |||
|Volume3= | |||
|Pages3= | |||
|Date= | |||
|DOI=10.1023/A:1021398008726 | |||
|Issue=1-4 | |||
}} | }} |
Latest revision as of 13:02, 14 June 2017
Publication type: | Journal article |
Title: | A global analysis of acidification and eutrophication of terrestrial ecosystems |
Authors: | A. F. Bouwman, D. P. Van Vuuren, R. G. Derwent, M. Posch |
Year: | 2002 |
Journal: | Water, Air, and Soil Pollution |
Volume: | 141 |
Issue: | 1-4 |
Pages: | 349-382 |
Link to the PBL-website: | http://www.pbl.nl/en/publications/2002/AGlobalAnalysisofAcidificationandEutrophicationofTerrestrialEcosystems |
DOI or URL: | 10.1023/A:1021398008726 |
Citation: | A. F. Bouwman, D. P. Van Vuuren, R. G. Derwent, M. Posch (2002).
A global analysis of acidification and eutrophication of terrestrial ecosystems. Water, Air, and Soil Pollution, 141(1-4), pp. 349-382, doi: http://dx.doi.org/10.1023/A:1021398008726. Link to PBL-website: http://www.pbl.nl/en/publications/2002/AGlobalAnalysisofAcidificationandEutrophicationofTerrestrialEcosystems. |
This reference is used on the following pages:
- Terrestrial biodiversity/Description (Category:ComponentDescription)
For an overview of all references see All references table overview or All references overview (citation format)