Verburg et al., 2009: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
Oostenrijr (talk | contribs) (CSV import) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ReferenceTemplate | {{ReferenceTemplate | ||
|Author=R. Verburg;E. Stehfest;G. Woltjer;B. Eickhout | |Author=R. Verburg;E. Stehfest;G. Woltjer;B. Eickhout | ||
|Year=2009 | |Year=2009 | ||
|Title=The effect of agricultural trade liberalisation on land-use related greenhouse gas emissions | |Title=The effect of agricultural trade liberalisation on land-use related greenhouse gas emissions | ||
|PBL-link=http://www.pbl.nl/en/publications/2009/The-effect-of-agricultural-trade-liberalisation-on-land-use-related-greenhouse-gas-emissions | |||
|PublicationType=Journal article | |||
|Volume5= | |||
|Publisher= | |||
|City= | |||
|ISBN= | |||
|BookTitle= | |||
|Editor= | |||
|Publisher2= | |||
|City2= | |||
|Volume= | |||
|Pages= | |||
|ISBN2= | |||
|Editor2= | |||
|SeriesTitle= | |||
|Volume4= | |||
|Publisher3= | |||
|City3= | |||
|ISBN3= | |||
|Editor3= | |||
|Institution= | |||
|ReportNumber= | |||
|SeriesTitle2= | |||
|Publisher5= | |||
|City5= | |||
|Journal=Global Environmental Change | |Journal=Global Environmental Change | ||
|Volume2=19 | |Volume2=19 | ||
|Issue=4 | |Issue=4 | ||
|Pages2=434-446 | |Pages2=434-446 | ||
|SecondaryTitle= | |||
|SecondaryAuthor= | |||
|Publisher4= | |||
|City4= | |||
|Volume3= | |||
|Pages3= | |||
|Date= | |||
|DOI=10.1016/j.gloenvcha.2009.06.004 | |||
}} | }} | ||
Latest revision as of 13:04, 14 June 2017
| Publication type: | Journal article |
| Title: | The effect of agricultural trade liberalisation on land-use related greenhouse gas emissions |
| Authors: | R. Verburg, E. Stehfest, G. Woltjer, B. Eickhout |
| Year: | 2009 |
| Journal: | Global Environmental Change |
| Volume: | 19 |
| Issue: | 4 |
| Pages: | 434-446 |
| Link to the PBL-website: | http://www.pbl.nl/en/publications/2009/The-effect-of-agricultural-trade-liberalisation-on-land-use-related-greenhouse-gas-emissions |
| DOI or URL: | 10.1016/j.gloenvcha.2009.06.004 |
| Citation: | R. Verburg, E. Stehfest, G. Woltjer, B. Eickhout (2009).
The effect of agricultural trade liberalisation on land-use related greenhouse gas emissions. Global Environmental Change, 19(4), pp. 434-446, doi: http://dx.doi.org/10.1016/j.gloenvcha.2009.06.004. Link to PBL-website: http://www.pbl.nl/en/publications/2009/The-effect-of-agricultural-trade-liberalisation-on-land-use-related-greenhouse-gas-emissions. |
This reference is used on the following pages:
- Agricultural economy/Policy issues (Category:ComponentPolicyIssue)
- Agricultural trade policies (Category:PolicyIntervention)
For an overview of all references see All references table overview or All references overview (citation format)