Carbon cycle and natural vegetation: Difference between revisions
Jump to navigation
Jump to search
m (moved C cycle and natural vegetation dynamics to Natural vegetation and carbon cycle: Text replace - "C cycle and natural vegetation dynamics" to "Natural vegetation and carbon cycle") |
No edit summary |
||
| Line 4: | Line 4: | ||
|FrameworkElementType=state component | |FrameworkElementType=state component | ||
|Status=On hold | |Status=On hold | ||
|Reference=Van Minnen et al., 2008; Houghton, 2010; Müller et al., 2007; Ballantyne et al., 2012; Van Minnen et al., 2009; | |Reference=Van Minnen et al., 2008; Houghton, 2010; Müller et al., 2007; Ballantyne et al., 2012; Van Minnen et al., 2009; Sitch et al., 2003; | ||
|InputVar=Temperature; Precipitation; Wet days; Cloudiness; CO2 concentration; Crop and grass fractions; Timber use fraction; Timber harvest; | |InputVar=Temperature; Precipitation; Wet days; Cloudiness; CO2 concentration; Crop and grass fractions; Timber use fraction; Timber harvest; | ||
|OutputVar=Potential natural vegetation; Biomes, ecoregions; Carbon pools and fluxes; NPP; NEP; Respiration; Terrestrial C balance; Carbon sequestration; | |OutputVar=Potential natural vegetation; Biomes, ecoregions; Carbon pools and fluxes; NPP; NEP; Respiration; Terrestrial C balance; Carbon sequestration; | ||
Revision as of 17:02, 16 December 2013
Parts of Carbon cycle and natural vegetation
| Component is implemented in: |
|
| Related IMAGE components |
| Models/Databases |
| Key publications |
| References |
Key policy issues
- What is the role of the terrestrial biosphere in the global carbon cycle, how will it change in time as a result of climate and land-use change?
- To what extent can the terrestrial biosphere contribute to reducing the accumulation of CO2 in the atmosphere and what are viable mechanisms?
- What opportunities exist to reduce land-use related carbon emissions (e.g. REDD) and even enhance the carbon uptake through the establishment of new forests.
- What are the contributions of land-use change, climate change and CO2 fertilization on the future carbon cycle and how can these be considered in climate policies?
Introduction