Carbon cycle and natural vegetation: Difference between revisions
Jump to navigation
Jump to search
m (Text replace - "CCNV" to "NVCC") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ComponentTemplate2 | {{ComponentTemplate2 | ||
|Status=On hold | |Status=On hold | ||
|Reference=Van Minnen et al., 2008; Houghton, 2010; Müller et al., 2007; Ballantyne et al., 2012; Van Minnen et al., 2009 | |IMAGEComponent=Atmospheric composition and climate; Agricultural systems; Forest management; Terrestrial biodiversity; Ecosystem goods and services; Land cover and use; | ||
|KeyReference=Sitch et al., 2003; | |||
|Reference=Van Minnen et al., 2008; Houghton, 2010; Müller et al., 2007; Ballantyne et al., 2012; Van Minnen et al., 2009; Gerten et al., 2004; Bondeau et al., 2007; Klein Goldewijk et al., 1994; Van Minnen et al., 2000; | |||
|InputVar=Temperature; Precipitation; Wet days; Cloudiness; CO2 concentration; Crop and grass fractions; Timber use fraction; Timber harvest; | |InputVar=Temperature; Precipitation; Wet days; Cloudiness; CO2 concentration; Crop and grass fractions; Timber use fraction; Timber harvest; | ||
|OutputVar=Potential natural vegetation; Biomes, ecoregions; Carbon pools and fluxes; NPP; NEP; Respiration; Terrestrial C balance; Carbon sequestration; | |OutputVar=Potential natural vegetation; Biomes, ecoregions; Carbon pools and fluxes; NPP; NEP; Respiration; Terrestrial C balance; Carbon sequestration; | ||
| Line 16: | Line 15: | ||
<references/> | <references/> | ||
|ComponentCode=NVCC | |||
|AggregatedComponent=Vegetation, hydrology and agriculture | |||
|FrameworkElementType=state component | |||
}} | }} | ||
[[HasOutputVar::Terrestrial C balance| ]] | [[HasOutputVar::Terrestrial C balance| ]] | ||
Revision as of 15:47, 6 January 2014
Parts of Carbon cycle and natural vegetation
| Component is implemented in: |
|
| Related IMAGE components |
| Models/Databases |
| Key publications |
| References |
Key policy issues
- What is the role of the terrestrial biosphere in the global carbon cycle, how will it change in time as a result of climate and land-use change?
- To what extent can the terrestrial biosphere contribute to reducing the accumulation of CO2 in the atmosphere and what are viable mechanisms?
- What opportunities exist to reduce land-use related carbon emissions (e.g. REDD) and even enhance the carbon uptake through the establishment of new forests.
- What are the contributions of land-use change, climate change and CO2 fertilization on the future carbon cycle and how can these be considered in climate policies?
Introduction