PQ1 (ES): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|HasDescription=How will renewable and non-renewable energy resources be exploited to meet future primary energy requirements? | |HasDescription=How will renewable and non-renewable energy resources be exploited to meet future primary energy requirements? | ||
|BelongsToComponent=Energy supply | |BelongsToComponent=Energy supply | ||
|BelongsToTheme=Energy | |||
|ThemeItem=Energy system | |||
|ThemeItem=Energy system | |||
|ThemeItem=Energy system | |||
|ThemeItem=Energy system | |||
|ThemeItem=Energy system | |||
|ThemeItem=Energy system | |||
|ThemeItem=Energy system | |||
|ThemeItem=Energy system | |||
|Keyword=Economics; Energy; Resources | |Keyword=Economics; Energy; Resources | ||
}} | }} | ||
Revision as of 12:36, 17 February 2014
| Description: | How will renewable and non-renewable energy resources be exploited to meet future primary energy requirements? |
| Belongs to component: | Energy supply |