PQ2 (ES): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|BelongsToComponent=Energy supply | |BelongsToComponent=Energy supply | ||
|BelongsToTheme=Energy | |BelongsToTheme=Energy | ||
| | |HumanDevelopmentThemeItem= | ||
| | |WaterThemeItem= | ||
| | |EnergyThemeItem=Energy system (Energy); Other energy (Energy) | ||
| | |LanduseThemeItem= | ||
| | |NatureThemeItem= | ||
| | |FoodThemeItem= | ||
| | |AirThemeItem= | ||
|ClimateThemeItem= | |||
|AllThemeItem= | |||
|ThemeItem=Energy system; Other energy | |ThemeItem=Energy system; Other energy | ||
}} | }} | ||
Revision as of 15:30, 11 March 2014
| Description: | How will supply and demand be balanced between world regions, and what will be the effect on security of energy supply? |
| Belongs to component: | Energy supply |
| Associated theme items: | Energy system (Energy),Other energy (Energy) |