IMAGE framework summary/Data uncertainties limitations: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replace - "Scenario drivers" to "Drivers") |
||
| Line 9: | Line 9: | ||
====Main data sources for the IMAGE model==== | ====Main data sources for the IMAGE model==== | ||
Categories and main data sources | Categories and main data sources | ||
* Energy (see (see Component [[ | * Energy (see (see Component [[Drivers]]): | ||
** International Energy Agency ([[IEA, 2012]]); | ** International Energy Agency ([[IEA, 2012]]); | ||
** fossil fuel resources ([[USGS, 2000]]; [[Mulders et al., 2006]]); | ** fossil fuel resources ([[USGS, 2000]]; [[Mulders et al., 2006]]); | ||
Revision as of 16:50, 16 May 2014
| Projects/Applications |
| Relevant overviews |
| Key publications |
| References |