Emission table: Difference between revisions
Jump to navigation
Jump to search
Oostenrijr (talk | contribs) No edit summary |
Oostenrijr (talk | contribs) No edit summary |
||
| Line 441: | Line 441: | ||
</table> | </table> | ||
<blockQuote> | <blockQuote> | ||
Methods: | |||
* W = Global emissions; | * W = Global emissions; | ||
* EF = Regional | * EF =Regional emission factor applied to the specified activity level; | ||
* GEF = | * GEF = Grid-specific emission calculated from gridded activity level and (regional) emission factor; | ||
* GPM = | * GPM = Gridded, model-based emission (statistical or process-based model). | ||
Footnotes: | Footnotes: | ||
:GPM<sup>*2</sup>: GPM for dairy and non-dairy cattle, emission factors for other animal categories. | :GPM<sup>*2</sup>: GPM for dairy and non-dairy cattle, emission factors for other animal categories. | ||
Revision as of 08:11, 17 June 2014
| Source | Activity | CO2 | CH4 | N2O | SO2 | NOx | CO | VOC | F-gases | BC | OC | NH3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Energy related | ||||||||||||
| End-use energy use (industry, transport, residential, services and other) | Energy consumption rates | EF | EF | EF | EF | EF | EF | EF | EF | EF | ||
| Energy sector (production of power, hydrogen, coal, oil, gas, bioenergy) | Energy production rates | EF | EF | EF | EF | EF | EF | EF | EF | EF | ||
| Energy transport | Energy transport rates | EF | ||||||||||
| Other energy conversion | Energy conversion rates | EF | EF | EF | EF | EF | EF | EF | EF | |||
| B. Industry related | ||||||||||||
| Emissions from industrial process | Industry value added (IVA) | EF | EF | EF | EF | EF | EF | EF | EF | EF | ||
| Cement and Steel | Regional production | EF | ||||||||||
| C. Agriculture and land-use-related | ||||||||||||
| Enteric fermentation, cattle | Feed type and amount | GPM*2 | ||||||||||
| Animal waste, all animal categories | Number of animals | GEF | GEF | GEF*3 | ||||||||
| Landfills | Population | GEF | ||||||||||
| Deforestation | Carbon burnt | GPM*4 | GPM*4 | GPM*4 | GPM*4 | GPM*4 | GPM*4 | GPM*4 | GPM*4 | GPM*4 | GPM*4 | |
| Agricultural waste burning | Carbon burnt | GEF | GEF | GEF | GEF | GEF | GEF | GEF | GEF | GEF | GEF | |
| Traditional biomass burning | Carbon burnt | GEF | GEF | GEF | GEF | GEF | GEF | GEF | GEF | GEF | GEF | |
| Savannah burning | Carbon burnt | GEF | GEF | GEF | GEF | GEF | GEF | GEF | GEF | GEF | GEF | |
| Wildfires | Carbon | EF | EF | EF | EF | EF | EF | EF | EF | EF | EF | |
| Domestic sewage treatment | Population, GDP | GEF | GEF | |||||||||
| Wetland rice fields | Area wetland rice | GEF | GPM | GPM | GPM | |||||||
| Other crops | Fertilizser and manure inputs | GPM | GPM | GPM | ||||||||
| Managed grassland | N fertilizser and manure inputs | GPM | GEF | |||||||||
| D. Natural sources | ||||||||||||
| Soils under natural vegetation | Net primary production | GPM(cc) | GEF(cc) | |||||||||
| Land-use change | Clearing forest areas | GPM(cc) | ||||||||||
| Natural vegetation | N/A | W | ||||||||||
| Oceans | N/A | W | ||||||||||
| Natural wetlands | N/A | W | ||||||||||
| Termites | N/A | W | ||||||||||
| Wild animals | Net primary production | GEF(cc) | ||||||||||
| Methane hydrates | N/A | W | ||||||||||
| Volcanoes | N/A | W | W | |||||||||
| Lightning | N/A | W | W | |||||||||
Methods:
- W = Global emissions;
- EF =Regional emission factor applied to the specified activity level;
- GEF = Grid-specific emission calculated from gridded activity level and (regional) emission factor;
- GPM = Gridded, model-based emission (statistical or process-based model).
Footnotes:
- GPM*2: GPM for dairy and non-dairy cattle, emission factors for other animal categories.
- GEF*3: NH3 emissions from animal houses, manure storage and grazing livestock are based on emission factors; emissions from manure spreading are based on a grid-scale model.
- GPM*4: Modelled deforestation is used