Azar et al., 2010: Difference between revisions
Jump to navigation
Jump to search
Oostenrijr (talk | contribs) (CSV import) |
Oostenrijr (talk | contribs) m (Text replacement - "}} {{ ReferenceTemplate " to "") |
||
| Line 6: | Line 6: | ||
|Issue=1 | |Issue=1 | ||
|Pages2=195-202 | |Pages2=195-202 | ||
|Author= | |Author= | ||
|Year=2010 | |Year=2010 | ||
|Journal=Climatic Change | |Journal=Climatic Change | ||
}} | }} | ||
Revision as of 07:55, 13 June 2017
| Publication type: | Journal article |
| Title: | The feasibility of low CO2 concentration targets and the role of bio-energy with carbon capture and storage (BECCS) |
| Authors: | C. Azar, K. Lindgren, M. Obersteiner, K. Riahi, D. P. van Vuuren, K. M. G. J. den Elzen, K. Möllersten, E. D. Larson |
| Year: | 2010 |
| Journal: | Climatic Change |
| Volume: | 100 |
| Issue: | 1 |
| Pages: | 195-202 |
| DOI or URL: | 10.1007/s10584-010-9832-7 |
| Citation: | C. Azar, K. Lindgren, M. Obersteiner, K. Riahi, D. P. van Vuuren, K. M. G. J. den Elzen, K. Möllersten, E. D. Larson (2010). The feasibility of low CO2 concentration targets and the role of bio-energy with carbon capture and storage (BECCS). Climatic Change, 100(1), pp. 195-202, doi: http://dx.doi.org/10.1007/s10584-010-9832-7. |
For an overview of all references see All references table overview or All references overview (citation format)