Computer models overview: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
}} | }} | ||
==All '''related | ==All '''related''' computer models of IMAGE framework== | ||
{{#ask:[[Category:Computer Model]][[RelationWithIMAGEFramework::related model]] | {{#ask:[[Category:Computer Model]][[RelationWithIMAGEFramework::related model]] | ||
|mainlabel=Computer model | |mainlabel=Computer model | ||
| Line 40: | Line 40: | ||
}} | }} | ||
==All '''other used | ==All '''other used''' computer models by IMAGE framework== | ||
{{#ask:[[Category:Computer Model]][[RelationWithIMAGEFramework::used model]] | {{#ask:[[Category:Computer Model]][[RelationWithIMAGEFramework::used model]] | ||
|mainlabel=Computer model | |mainlabel=Computer model | ||
Revision as of 12:53, 1 October 2013
Computer models implement the conceptual models of IMAGE framework. This overview lists all computer models, external and internal, and external datasources thar are used in IMAGE framework. The models are classified by their relation to the framework.
All core computer models of IMAGE framework
All associated computer models of IMAGE framework
All other used computer models by IMAGE framework
All used data sources by IMAGE framework
Related overviews