IMAGE framework summary/Data uncertainties limitations: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replace - "Drivers" to "Scenario drivers") |
||
| Line 17: | Line 17: | ||
Overview of key uncertainties . | Overview of key uncertainties . | ||
Model component Uncertainty | Model component Uncertainty | ||
* | *Scenario drivers: Overall population size, economic growth | ||
*Food production and consumption: Yield improvements, meat consumption, total consumption rates | *Food production and consumption: Yield improvements, meat consumption, total consumption rates | ||
*Energy system: Preferences, energy policies, technology development, resources | *Energy system: Preferences, energy policies, technology development, resources | ||
Revision as of 16:28, 11 December 2013
| Projects/Applications |
| Relevant overviews |
| Key publications |
| References |