Aquatic biodiversity: Difference between revisions
Jump to navigation
Jump to search
m (Text replace - "N and P discharge to surface water" to "N and P discharge to surface water - grid") |
m (Text replace - "Harmful algal blooms in lakes" to "Algal blooms in lakes") |
||
Line 2: | Line 2: | ||
|InputVar=Land cover, land use - grid; N and P discharge to surface water - grid; River discharge - grid; | |InputVar=Land cover, land use - grid; N and P discharge to surface water - grid; River discharge - grid; | ||
|Parameter=GLWD (global lakes and wetlands database); Lake depth - grid; Digital water network - grid; GLWD (global lakes and wetlands database); Empirical MSA effect values; Water temperature - grid; | |Parameter=GLWD (global lakes and wetlands database); Lake depth - grid; Digital water network - grid; GLWD (global lakes and wetlands database); Empirical MSA effect values; Water temperature - grid; | ||
|OutputVar=Aquatic MSA - grid; | |OutputVar=Aquatic MSA - grid; Algal blooms in lakes; | ||
|Description=model intro | |Description=model intro | ||
|ComponentCode=AB | |ComponentCode=AB |
Revision as of 14:10, 14 May 2014
Parts of Aquatic biodiversity
Component is implemented in: |
|
Projects/Applications |
Models/Databases |
Key publications |
References |
Key policy issues
- How will the biodiversity in freshwater bodies develop in the absence of additional policies and measures?
- What are the key pressure factors causing loss of aquatic biodiversity?
- How will policies and measures to reduce the key pressure factors contribute to meeting the internationally agreed targets of the UN Convention on Biological Diversity (CBD)?