Beusen et al., 2009: Difference between revisions
Jump to navigation
Jump to search
Oostenrijr (talk | contribs) (CSV import) |
Oostenrijr (talk | contribs) m (Text replacement - "}} {{ ReferenceTemplate " to "") |
||
| Line 5: | Line 5: | ||
|Volume2=23 | |Volume2=23 | ||
|Issue=4 | |Issue=4 | ||
|Author= | |Author= | ||
|Year=2009 | |Year=2009 | ||
|Journal=Global Biogeochemical Cycles | |Journal=Global Biogeochemical Cycles | ||
}} | }} | ||
Revision as of 07:55, 13 June 2017
| Publication type: | Journal article |
| Title: | Global patterns of dissolved silica export to the coastal zone: Results from a spatially explicit global model |
| Authors: | A. H. W. Beusen, A. F. Bouwman, H. H. Dürr, A. L. M. Dekkers, J. Hartmann |
| Year: | 2009 |
| Journal: | Global Biogeochemical Cycles |
| Volume: | 23 |
| Issue: | 4 |
| DOI or URL: | 10.1029/2008GB003281 |
| Citation: | A. H. W. Beusen, A. F. Bouwman, H. H. Dürr, A. L. M. Dekkers, J. Hartmann (2009). Global patterns of dissolved silica export to the coastal zone: Results from a spatially explicit global model. Global Biogeochemical Cycles, 23(4), doi: http://dx.doi.org/10.1029/2008GB003281. |
For an overview of all references see All references table overview or All references overview (citation format)