Van Asselen and Verburg, 2012
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | A land system representation for global assessments and land-use modeling |
| Authors: | Van Asselen, S. and Verburg P.H. |
| Year: | 2012 |
| Journal: | Global Change Biology |
| Volume: | 18 |
| Pages: | 3125-3148 |
| DOI or URL: | 10.1111/j.1365-2486.2012.02759.x |
| Citation: | Van Asselen, S. and Verburg P.H. (2012). A land system representation for global assessments and land-use modeling. Global Change Biology, 18, pp. 3125-3148, doi: http://dx.doi.org/10.1111/j.1365-2486.2012.02759.x. |
This reference is used on the following pages:
- CLUMondo model (Category:ComputerModelAndDatabase)
- Land-use allocation (Category:Component)
For an overview of all references see All references table overview or All references overview (citation format)