Doelman et al., 2018
Jump to navigation
Jump to search
Publication type: | Journal article |
Title: | Exploring SSP land-use dynamics using the IMAGE model: Regional and gridded scenarios of land-use change and land-based climate change mitigation |
Authors: | J.C. Doelman, E. Stehfest, A. Tabeau, H. van Meijl, L. Lassaletta, K. Neumann-Hermans, D.E.H.J. Gernaat, M. Harmsen, V. Daioglou, H. Biemans, S. van der Sluis, D.P. van Vuuren |
Year: | 2018 |
Journal: | Global Environmental Change |
Volume: | 48 |
Issue: | January |
Pages: | 119-135 |
Link to the PBL-website: | http://www.pbl.nl/en/publications/exploring-ssp-land-use-dynamics-using-the-image-model-regional-and-gridded-scenarios-of-land-use-change-and-land-ba |
DOI or URL: | 10.1016/j.gloenvcha.2017.11.014 |
Citation: | J.C. Doelman, E. Stehfest, A. Tabeau, H. van Meijl, L. Lassaletta, K. Neumann-Hermans, D.E.H.J. Gernaat, M. Harmsen, V. Daioglou, H. Biemans, S. van der Sluis, D.P. van Vuuren (2018).
Exploring SSP land-use dynamics using the IMAGE model: Regional and gridded scenarios of land-use change and land-based climate change mitigation. Global Environmental Change, 48(January), pp. 119-135, doi: http://dx.doi.org/10.1016/j.gloenvcha.2017.11.014. Link to PBL-website: http://www.pbl.nl/en/publications/exploring-ssp-land-use-dynamics-using-the-image-model-regional-and-gridded-scenarios-of-land-use-change-and-land-ba. |
This reference is used on the following pages:
- Land-use allocation (Category:Component)
- Land-use allocation/Description (Category:ComponentDescription)
For an overview of all references see All references table overview or All references overview (citation format)