Overmars et al., 2012
Jump to navigation
Jump to search
Publication type: | Other |
Title: | Estimating the costs of reducing CO2 emission via avoided deforestation with integrated assessment modeling |
Authors: | K.P. Overmars, E. Stehfest, A. Tabeau, H. Meijl, van, A. Mendoza Beltrán, T. Kram |
Secondary title: | 15th Annual Conference on Global Economic Analysis: "New Challenges for Global Trade and Sustainable Development" |
Year: | 2012 |
City: | Geneva |
Citation: | K.P. Overmars, E. Stehfest, A. Tabeau, H. Meijl, van, A. Mendoza Beltrán, T. Kram (2012). Estimating the costs of reducing CO2 emission via avoided deforestation with integrated assessment modeling.15th Annual Conference on Global Economic Analysis: "New Challenges for Global Trade and Sustainable Development".Geneva.Access date: 27-29 June 2012. |
This reference is used on the following pages:
- Land and biodiversity policies/Land-use regulation (Category:PolicyResponsePart)
- REDD policies (Category:PolicyIntervention)
For an overview of all references see All references table overview or All references overview (citation format)
Conference Paper (also referenced as as unpublished journal article !)