Von Lampe et al., 2014
Jump to navigation
Jump to search
Publication type: | Journal article |
Title: | Why do global long-term scenarios for agriculture differ? An overview of the AgMIP Global Economic Model Intercomparison. |
Authors: | Von Lampe, M., Willenbockel D., Calvin K., Fujimori S., Hasegawa T., Havlik P., Kyle P., Lotze-Campen H., Mason d’Croz D., Nelson G., Sands R., Schmitz C., Tabeau A., Valin H., van der Mensbrugghe D. and van Meijl H. |
Year: | 2014 |
Journal: | Agricultural Economics, Special Issue on Global Model Intercomparison |
Volume: | 45 |
Issue: | 1 |
Pages: | 3-20 |
DOI or URL: | 10.1111/agec.12086 |
Citation: | Von Lampe, M., Willenbockel D., Calvin K., Fujimori S., Hasegawa T., Havlik P., Kyle P., Lotze-Campen H., Mason d’Croz D., Nelson G., Sands R., Schmitz C., Tabeau A., Valin H., van der Mensbrugghe D. and van Meijl H. (2014). Why do global long-term scenarios for agriculture differ? An overview of the AgMIP Global Economic Model Intercomparison.. Agricultural Economics, Special Issue on Global Model Intercomparison, 45(1), pp. 3-20, doi: http://dx.doi.org/10.1111/agec.12086. |
This reference is used on the following pages:
- AgMIP and ISI-MIP project (Category:Application)
- Agricultural economy (Category:Component)
For an overview of all references see All references table overview or All references overview (citation format)