Overmars et al., 2014: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
Oostenrijr (talk | contribs) No edit summary |
||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{ReferenceTemplate | {{ReferenceTemplate | ||
|Author=K. P. Overmars;E. Stehfest;A. Tabeau;H. van Meijl;A. M. Beltrán;T. Kram | |||
|Year=2014 | |||
|Title=Estimating the opportunity costs of reducing carbon dioxide emissions via avoided deforestation, using integrated assessment modelling | |||
|PBL-link=http://www.pbl.nl/en/publications/estimating-opportunity-costs-of-reducing-co2-emissions-via-avoided-deforestation | |||
|DOI=10.1016/j.landusepol.2014.04.015 | |||
|PublicationType=Journal article | |PublicationType=Journal article | ||
| | |Volume5= | ||
| | |Publisher= | ||
| | |City= | ||
|Journal=Land Use Policy | |ISBN= | ||
|BookTitle= | |||
|Editor= | |||
|Publisher2= | |||
|City2= | |||
|Volume= | |||
|Pages= | |||
|ISBN2= | |||
|Editor2= | |||
|SeriesTitle= | |||
|Volume4= | |||
|Publisher3= | |||
|City3= | |||
|ISBN3= | |||
|Editor3= | |||
|Institution= | |||
|ReportNumber= | |||
|SeriesTitle2= | |||
|Publisher5= | |||
|City5= | |||
|Journal=Land Use Policy | |||
|Volume2=41 | |||
|Pages2=45-60 | |||
|SecondaryTitle= | |||
|SecondaryAuthor= | |||
|Publisher4= | |||
|City4= | |||
|Volume3= | |||
|Pages3= | |||
|Date= | |||
}} | }} | ||
Latest revision as of 14:22, 14 June 2017
| Publication type: | Journal article |
| Title: | Estimating the opportunity costs of reducing carbon dioxide emissions via avoided deforestation, using integrated assessment modelling |
| Authors: | K. P. Overmars, E. Stehfest, A. Tabeau, H. van Meijl, A. M. Beltrán, T. Kram |
| Year: | 2014 |
| Journal: | Land Use Policy |
| Volume: | 41 |
| Pages: | 45-60 |
| Link to the PBL-website: | http://www.pbl.nl/en/publications/estimating-opportunity-costs-of-reducing-co2-emissions-via-avoided-deforestation |
| DOI or URL: | 10.1016/j.landusepol.2014.04.015 |
| Citation: | K. P. Overmars, E. Stehfest, A. Tabeau, H. van Meijl, A. M. Beltrán, T. Kram (2014).
Estimating the opportunity costs of reducing carbon dioxide emissions via avoided deforestation, using integrated assessment modelling. Land Use Policy, 41, pp. 45-60, doi: http://dx.doi.org/10.1016/j.landusepol.2014.04.015. Link to PBL-website: http://www.pbl.nl/en/publications/estimating-opportunity-costs-of-reducing-co2-emissions-via-avoided-deforestation. |
This reference is used on the following pages:
- Agricultural economy/Description (Category:ComponentDescription)
- Agricultural economy/Policy issues (Category:ComponentPolicyIssue)
- Atmospheric composition and climate/Policy issues (Category:ComponentPolicyIssue)
- Carbon cycle and natural vegetation/Policy issues (Category:ComponentPolicyIssue)
For an overview of all references see All references table overview or All references overview (citation format)