Air pollution and energy policies/Policy issues: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ComponentPolicyIssueTemplate | {{ComponentPolicyIssueTemplate | ||
|Reference=Kruyt et al., 2009; PBL, 2012; Van Ruijven, 2008; | |Reference=Kruyt et al., 2009; PBL, 2012; Van Ruijven, 2008; | ||
|Description=A description of the energy system is provided in the components belonging to [[Energy demand and supply]]. Moreover, a detailed description on emissions can be found in [[Emissions]]. As indicated in Figure 8.1.1, the various parts of the energy system are closely connected. This implies that achieving a particular goal also has important consequences for other goals. For instance, climate policies can lead to less fossil-fuel use and therefore also may reduce air pollution. A brief description on how the various goals are included in IMAGE is provided below. | |Description=A description of the energy system is provided in the components belonging to [[Energy demand and supply]]. Moreover, a detailed description on emissions can be found in [[Emissions]]. As indicated in [[Figure 8.1.1]], the various parts of the energy system are closely connected. This implies that achieving a particular goal also has important consequences for other goals. For instance, climate policies can lead to less fossil-fuel use and therefore also may reduce air pollution. A brief description on how the various goals are included in IMAGE is provided below. | ||
===Energy security=== | ===Energy security=== | ||
Line 12: | Line 12: | ||
===Baseline developments=== | ===Baseline developments=== | ||
The IMAGE model can also be used to look into energy access issues. The baseline scenario of the Rio+20 report shows that, without additional policy by 2030, 2.6 billion people will continue to depend on solid fuels for cooking and heating and 1 billion people will have no access to electricity [[PBL, 2012]]). Low access has been reported to lead not only to development problems, but also to environmental problems. | The IMAGE model can also be used to look into energy access issues. The baseline scenario of the [[Rio+20]] report shows that, without additional policy by 2030, 2.6 billion people will continue to depend on solid fuels for cooking and heating and 1 billion people will have no access to electricity ([[PBL, 2012]]). Low access has been reported to lead not only to development problems, but also to environmental problems. | ||
===Policy interventions=== | ===Policy interventions=== | ||
Line 20: | Line 20: | ||
===Baseline developments=== | ===Baseline developments=== | ||
Both indoor and outdoor air pollution are important issues for energy policies. Air pollution can have negative impacts on health and air pollution. IMAGE can be used to explore air pollution policies, particularly, in relation to climate policy. In the baseline scenario of the [[Rio+20]] project, for instance, emissions of air pollutants stay globally at high levels ([[PBL 2012]]). Black carbon emissions are projected to decrease towards 2050, while SO2 emissions stay constant and | Both indoor and outdoor air pollution are important issues for energy policies. Air pollution can have negative impacts on health and air pollution. IMAGE can be used to explore air pollution policies, particularly, in relation to climate policy. In the baseline scenario of the [[Rio+20]] project, for instance, emissions of air pollutants stay globally at high levels ([[PBL, 2012]]). Black carbon emissions are projected to decrease towards 2050, while SO2 emissions stay constant and NO<sub>x</sub> emissions increase. Another key factor is the ageing of the population, since the impacts of air pollution will especially be felt among the elderly. | ||
===Policy intervention=== | ===Policy intervention=== | ||
The emission of air pollutants may be reduced by either a change in energy use or by implementation of end-of-pipe abatement measures. In IMAGE, the first policy category can be explicitly modelled; for instance, as a result of climate policy. It should be noted that many of the technologies that reduce greenhouse gas emissions also lead to fewer air pollutant emissions. End-of-pipe policies can only be implemented by changing the emission factors (in a rather aggregated way). However, by relating the improvement rates to those of more explicit models, it is still possible to perform policy relevant experiments. | The emission of air pollutants may be reduced by either a change in energy use or by implementation of end-of-pipe abatement measures. In IMAGE, the first policy category can be explicitly modelled; for instance, as a result of climate policy. It should be noted that many of the technologies that reduce greenhouse gas emissions also lead to fewer air pollutant emissions. End-of-pipe policies can only be implemented by changing the emission factors (in a rather aggregated way). However, by relating the improvement rates to those of more explicit models, it is still possible to perform policy relevant experiments. | ||
}} | }} |
Revision as of 18:20, 10 January 2014
Parts of Air pollution and energy policies/Policy issues
Component is implemented in: |
Related IMAGE components |
Projects/Applications |
Key publications |
References |