Van Vuuren et al., 2012: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ReferenceTemplate | {{ReferenceTemplate | ||
|Author=D.P. van Vuuren;K. Riahi;R. H. Moss;J. Edmondsc;A. Thomsonc;N. Nakicenovic;T. Kram;F. Berkhout;R. Swart;A. Janetos;S.K. Rose;N. Arnell | |Author=D.P. van Vuuren;K. Riahi;R. H. Moss;J. Edmondsc;A. Thomsonc;N. Nakicenovic;T. Kram;F. Berkhout;R. Swart;A. Janetos;S.K. Rose;N. Arnell | ||
|Year=2012 | |Year=2012 | ||
|Title=A proposal for a new scenario framework to support research and assessment in different climate research communities | |Title=A proposal for a new scenario framework to support research and assessment in different climate research communities | ||
|DOI=10.1016/j.gloenvcha.2011.08.002 | |||
|PublicationType=Journal article | |||
|Volume5= | |||
|Publisher= | |||
|City= | |||
|ISBN= | |||
|BookTitle= | |||
|Editor= | |||
|Publisher2= | |||
|City2= | |||
|Volume= | |||
|Pages= | |||
|ISBN2= | |||
|Editor2= | |||
|SeriesTitle= | |||
|Volume4= | |||
|Publisher3= | |||
|City3= | |||
|ISBN3= | |||
|Editor3= | |||
|Institution= | |||
|ReportNumber= | |||
|SeriesTitle2= | |||
|Publisher5= | |||
|City5= | |||
|Journal=Global Environmental Change | |Journal=Global Environmental Change | ||
|Volume2=22 | |Volume2=22 | ||
|Issue=1 | |Issue=1 | ||
|Pages2=21-35 | |Pages2=21-35 | ||
|SecondaryTitle= | |||
|SecondaryAuthor= | |||
|Publisher4= | |||
|City4= | |||
|Volume3= | |||
|Pages3= | |||
|Date= | |||
}} | }} | ||
Revision as of 08:31, 2 May 2014
| Publication type: | Journal article |
| Title: | A proposal for a new scenario framework to support research and assessment in different climate research communities |
| Authors: | D. P. Van Vuuren, K. Riahi, R. Moss, J. Edmonds, A. Thomson, N. Nakicenovic, T. Kram, F. Berkhout, R. Swart, A. Janetos, S. K. Rose, N. Arnell |
| Year: | 2012 |
| Journal: | Global Environmental Change |
| Volume: | 22 |
| Issue: | 1 |
| Pages: | 21-35 |
| Link to the PBL-website: | http://www.pbl.nl/en/publications/2011/proposal-new-scenario-framework-support-research-and-assessment-in-different-climate-research-communities |
| DOI or URL: | 10.1016/j.gloenvcha.2011.08.002 |
| Citation: | D. P. Van Vuuren, K. Riahi, R. Moss, J. Edmonds, A. Thomson, N. Nakicenovic, T. Kram, F. Berkhout, R. Swart, A. Janetos, S. K. Rose, N. Arnell (2012).
A proposal for a new scenario framework to support research and assessment in different climate research communities. Global Environmental Change, 22(1), pp. 21-35, doi: http://dx.doi.org/10.1016/j.gloenvcha.2011.08.002. Link to PBL-website: http://www.pbl.nl/en/publications/2011/proposal-new-scenario-framework-support-research-and-assessment-in-different-climate-research-communities. |
This reference is used on the following pages:
- Climate policy/Policy issues (Category:ComponentPolicyIssue)
- Drivers/Policy issues (Category:DriverPart)
- Representative Concentration Pathways - RCP (2009) (Category:Application)
- Shared Socioeconomic Pathways - SSP (2014) project (Category:Application)
For an overview of all references see All references table overview or All references overview (citation format)