Ecosystem services: Difference between revisions
Jump to navigation
Jump to search
m (Text replace - "Land cover;" to "Land cover, land use - grid;") |
m (Text replace - "Topography;" to "Topography - grid;") |
||
| Line 7: | Line 7: | ||
|InputVar=Water availability; Temperature - grid; Precipitation - grid; Crop production; Livestock production; Land cover, land use - grid; Land cover (GLC2000); Carbon sequestration; Flood risk; Erosion risk; Fish statistics; PM 10 concentration; Road map; Population per gridcell; Urbanisation; | |InputVar=Water availability; Temperature - grid; Precipitation - grid; Crop production; Livestock production; Land cover, land use - grid; Land cover (GLC2000); Carbon sequestration; Flood risk; Erosion risk; Fish statistics; PM 10 concentration; Road map; Population per gridcell; Urbanisation; | ||
|OutputVar=Attractivity for nature-based tourism; Reduced PM10 concentration; Presence of natural pest control; Decreased erosion risk; Wild food harvest; Increased flood protection; Additional yield due to pollination; | |OutputVar=Attractivity for nature-based tourism; Reduced PM10 concentration; Presence of natural pest control; Decreased erosion risk; Wild food harvest; Increased flood protection; Additional yield due to pollination; | ||
|Parameter=Topography; | |Parameter=Topography - grid; | ||
|Description=model intro | |Description=model intro | ||
}} | }} | ||
Revision as of 13:01, 30 January 2014
Parts of Ecosystem services
| Component is implemented in: |
|
| Related IMAGE components |
| Projects/Applications |
| Key publications |
| References |
Key policy issues
- How would ecosystem services and the benefits from the natural environment develop in the absence of specific policies?
- How could policy interventions contribute to improving future ecosystem services?
- How could policy interventions influence the interaction between ecosystem services and other goals and ambitions, such as the millennium development goals?