Energy supply and demand: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replace - "Land for bio-energy - grid" to "Land for bioenergy - grid") |
||
Line 5: | Line 5: | ||
|KeyReference=Van Vuuren, 2007; De Vries et al., 2001; | |KeyReference=Van Vuuren, 2007; De Vries et al., 2001; | ||
|Reference=De Vries et al., 2001; Van Vuuren, 2007; Criqui et al., 2003; Thomson et al., 2011; | |Reference=De Vries et al., 2001; Van Vuuren, 2007; Criqui et al., 2003; Thomson et al., 2011; | ||
|InputVar=GDP per capita; Sector value added; Private consumption; Population; Technology development of energy conversion; Technology development of energy supply; Lifestyle parameters; Carbon price; Energy resources; Land for | |InputVar=GDP per capita; Sector value added; Private consumption; Population; Technology development of energy conversion; Technology development of energy supply; Lifestyle parameters; Carbon price; Energy resources; Land for bioenergy - grid; | ||
|Parameter=Conversion assumptions; Taxes and other additional costs; | |Parameter=Conversion assumptions; Taxes and other additional costs; | ||
|OutputVar=Bioenergy production; Energy demand and production | |OutputVar=Bioenergy production; Energy demand and production |
Revision as of 13:10, 31 March 2014
Composition of Energy supply and demand Additional info |
Component is implemented in: |
|
Projects/Applications |
Models/Databases |
Key publications |
References |
Description of Energy supply and demand