Ecosystem services: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replace - "MainComponent" to "AggregatedComponent") |
||
| Line 2: | Line 2: | ||
|Status=On hold | |Status=On hold | ||
|ComponentCode=EGS | |ComponentCode=EGS | ||
| | |AggregatedComponent=Impacts | ||
|InputVar=Water availability; Temperature; Precipitation; Crop production; Livestock production; Land cover; Land cover (GLC2000); Carbon sequestration; Flood risk; Erosion risk; Fish statistics; PM 10 concentration; Road map; Population per gridcell; Urbanisation; | |InputVar=Water availability; Temperature; Precipitation; Crop production; Livestock production; Land cover; Land cover (GLC2000); Carbon sequestration; Flood risk; Erosion risk; Fish statistics; PM 10 concentration; Road map; Population per gridcell; Urbanisation; | ||
|Parameter=Topography; | |Parameter=Topography; | ||
Revision as of 07:58, 10 December 2013
Parts of Ecosystem services
| Component is implemented in: |
|
| Related IMAGE components |
| Projects/Applications |
| Key publications |
| References |
Key policy issues
- How would ecosystem services and the benefits from the natural environment develop in the absence of specific policies?
- How could policy interventions contribute to improving future ecosystem services?
- How could policy interventions influence the interaction between ecosystem services and other goals and ambitions, such as the millennium development goals?