Human development/Description: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Protein deficiency | <td>Protein deficiency</td> | ||
</td> | <td>Prevalence of underweight</td> | ||
<td>Prevalence of underweight | |||
</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Diarrhoea</td> | |||
<td>Lack of safe drinking water and basic sanitation</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td>Pneumonia, Chronic obstructive pulmonary disease (COPD), Lung cancer</td> | |||
<td>Use of solid fuels (traditional biomass or coal) for cooking and heating</td> | |||
<td>Pneumonia, Chronic obstructive pulmonary disease (COPD), Lung cancer | |||
</td> | |||
<td>Use of solid fuels (traditional biomass or coal) for cooking and heating | |||
</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 07:38, 20 May 2014
Parts of Human development/Description
| Component is implemented in: |
|
| Related IMAGE components |
| Projects/Applications |
| Models/Databases |
| Key publications |
| References |