Forest management: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replace - "Regrowth forest" to "Regrowth forest - grid") |
||
| Line 2: | Line 2: | ||
|IMAGEComponent=Scenario drivers; Agricultural systems; | |IMAGEComponent=Scenario drivers; Agricultural systems; | ||
|InputVar=Land cover, land use - grid; Demand for traditional biomass; Timber from agricultural expansion - grid; Fraction selective cut; Wood plantation area; Timber demand; Carbon pools in vegetation - grid; Harvesting efficiency; | |InputVar=Land cover, land use - grid; Demand for traditional biomass; Timber from agricultural expansion - grid; Fraction selective cut; Wood plantation area; Timber demand; Carbon pools in vegetation - grid; Harvesting efficiency; | ||
|OutputVar=Timber use fraction; Timber harvest - grid; Forest management - grid; Forest residues; Regrowth forest; | |OutputVar=Timber use fraction; Timber harvest - grid; Forest management - grid; Forest residues; Regrowth forest - grid; | ||
|Description=Model intro | |Description=Model intro | ||
|ComponentCode=FM | |ComponentCode=FM | ||
Revision as of 14:59, 20 February 2014
Parts of Forest management
| Component is implemented in: |
| Components: |
| Related IMAGE components |
| Projects/Applications |
| Key publications |
| References |
Key policy issues
- How can management influence forest capacity to meet future demand for wood and other ecosystem services?
- What are the implications of forest management for pristine and managed forest areas, and on biomass and carbon stocks and fluxes of relevance for climate policy?
- What are the prospects for more sustainable forest management and the role of production in dedicated forest plantations?