Theme item overview: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|Description=All Theme items | |Description=All Theme items | ||
|Type=maintenance | |Type=maintenance | ||
|Querypart={{#ask:[[ | |Querypart={{#arraymap: | ||
{{#ask:[[Property:BelongsToTheme]] | |||
|mainlabel=- | |||
|?Allows value= | |||
|format=list|sep=;}} | |||
|;|x | |||
|<h2>Theme x</h2> | |||
{{#ask:[[Category:ThemeItem]][[BelongsToTheme::x]] | |||
|mainlabel=ThemeItem | |||
|?HasInterpretation=Interpretation | |||
|?BelongsToTheme= | |||
|userparam=3col | |||
|format=template | |||
|template=TableStandardRowTemplate | |||
|intro={{TableIntroTemplate|20%|ThemeItem|70%|Interpretation|10%|Belongs to theme}} | |||
|outro=</table> | |||
|limit=100 | |||
}} | |||
}} | |||
}} | |||
==Belongs to theme: Water == | ==Belongs to theme: Water == |
Revision as of 12:27, 12 March 2014
All Theme items
Theme Climate, Air pollution, Food, Nature and biodiversity, Land use, Energy, Water, Human development
ThemeItem | Interpretation | Belongs to theme |
---|---|---|
Access to drinking water (Water) | Water that is agreeable to drink, does not present health hazards and whose quality is normally regulated by legislation. | Water |
Agricultural land use (Land use) | Land use | |
Air quality (Air pollution) | Air pollution | |
Animal husbandry (Food) | A branch of agriculture concerned with the breeding and feeding of domestic animals. (Source: MGH) | Food |
Aquatic biodiversity (NB) | Nature and biodiversity | |
BC-OC emissions (Air pollution) | Air pollution | |
Climate adaptation (Climate) | Climate | |
Climate change (Climate) | Climate | |
Climate impacts (Climate) | Climate | |
Climate mitigation (Climate) | Climate | |
Crop production (Food) | The act or process of yielding produce from farmland, for livestock or human consumption. (Source: RHW / AGP) | Food |
Degradation (Land use) | Land use | |
Eco goods and services (NB) | Nature and biodiversity | |
Energy demand (Energy) | Energy | |
Energy emissions (Energy) | Energy | |
Energy system (Energy) | Energy | |
Flood risk (Water) | Water | |
Food demand (Food) | Food | |
Forestry (Land use) | Land use | |
GHG emissions (Climate) | Climate | |
Human development (HD) | Human development | |
Irrigation (Water) | To supply land with water so that crops and plants will grow or grow stronger. | Water |
Land cover (NB) | Nature and biodiversity | |
Land use system (Land use) | Land use | |
Natural vegetation (Land use) | Land use | |
Nutrition and diet (Food) | A process in animals and plants involving the intake of nutrient materials and their subsequent assimilation into the tissues. | Food |
Other air pollution (Air pollution) | Air pollution | |
Other climate (Climate) | Climate | |
Other energy (Energy) | Energy | |
Other food (Food) | Food | |
Other land use (Land use) | Land use | |
Other nature and biodiversity (NB) | Nature and biodiversity | |
Other water (Water) | Water | |
Precipitation (Water) | Water | |
Resources (Energy) | Potential supplies of energy which have not yet been used (such as coal lying in the ground, solar heat, wind power, geothermal power, etc.). | Energy |
Terrestrial biodiversity (NB) | Nature and biodiversity | |
Trade (Food) | The act or process of buying, selling, or exchanging commodities and the use of goods and services. | Food |
Water quality (Water) | A graded value of the components (organic and inorganic, chemical or physical) which comprise the nature of water. | Water |
Water stress (Water) | Water |
Belongs to theme: Water
ThemeItem | Interpretation | Belongs to theme |
---|---|---|
Access to drinking water (Water) | Water that is agreeable to drink, does not present health hazards and whose quality is normally regulated by legislation. | Water |
Flood risk (Water) | Water | |
Irrigation (Water) | To supply land with water so that crops and plants will grow or grow stronger. | Water |
Other water (Water) | Water | |
Precipitation (Water) | Water | |
Water quality (Water) | A graded value of the components (organic and inorganic, chemical or physical) which comprise the nature of water. | Water |
Water stress (Water) | Water |
Belongs to theme: Energy
ThemeItem | Interpretation | Belongs to theme |
---|---|---|
Energy demand (Energy) | Energy | |
Energy emissions (Energy) | Energy | |
Energy system (Energy) | Energy | |
Other energy (Energy) | Energy | |
Resources (Energy) | Potential supplies of energy which have not yet been used (such as coal lying in the ground, solar heat, wind power, geothermal power, etc.). | Energy |
Belongs to theme: Food
ThemeItem | Interpretation | Belongs to theme |
---|---|---|
Animal husbandry (Food) | A branch of agriculture concerned with the breeding and feeding of domestic animals. (Source: MGH) | Food |
Crop production (Food) | The act or process of yielding produce from farmland, for livestock or human consumption. (Source: RHW / AGP) | Food |
Food demand (Food) | Food | |
Nutrition and diet (Food) | A process in animals and plants involving the intake of nutrient materials and their subsequent assimilation into the tissues. | Food |
Other food (Food) | Food | |
Trade (Food) | The act or process of buying, selling, or exchanging commodities and the use of goods and services. | Food |
Belongs to theme: Land use
ThemeItem | Interpretation | Belongs to theme |
---|---|---|
Agricultural land use (Land use) | Land use | |
Degradation (Land use) | Land use | |
Forestry (Land use) | Land use | |
Land use system (Land use) | Land use | |
Natural vegetation (Land use) | Land use | |
Other land use (Land use) | Land use |
Belongs to theme: Nature and Biodiversity
Belongs to theme: Climate
ThemeItem | Interpretation | Belongs to theme |
---|---|---|
Climate adaptation (Climate) | Climate | |
Climate change (Climate) | Climate | |
Climate impacts (Climate) | Climate | |
Climate mitigation (Climate) | Climate | |
GHG emissions (Climate) | Climate | |
Other climate (Climate) | Climate |
Belongs to theme: Air pollution
ThemeItem | Interpretation | Belongs to theme |
---|---|---|
Air quality (Air pollution) | Air pollution | |
BC-OC emissions (Air pollution) | Air pollution | |
Other air pollution (Air pollution) | Air pollution |
}}