Livestock systems/Data uncertainties limitations: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replace - "FAO, 2012" to "FAO, 2012a") |
||
| Line 1: | Line 1: | ||
{{ComponentDataUncertaintyAndLimitationsTemplate | {{ComponentDataUncertaintyAndLimitationsTemplate | ||
|Reference=FAO, | |Reference=FAO, 2012a; Beusen et al., 2008; Bouwman et al., 2005; Seré and Steinfeld, 1996; | ||
|Description=<h2>Data</h2> | |Description=<h2>Data</h2> | ||
Data: Livestock numbers, milk production per animal, off-take rates and carcass weights for the 1970–2005 period were obtained from [[FAO]] ([[FAO, | Data: Livestock numbers, milk production per animal, off-take rates and carcass weights for the 1970–2005 period were obtained from [[FAO]] ([[FAO, 2012a]]). Various animal production systems, and the total livestock population and production have been defined in recent FAO publications ([[Seré and Steinfeld, 1996]]). For ruminants, these production systems include pastoral, mixed and landless production in various agro-ecological zones. These data have been aggregated to two systems: pastoral, and mixed & landless production systems, and disaggregated from seven world regions to the 24 world regions in the IMAGE model ([[Bouwman et al., 2005]]). [[Seré and Steinfeld, 1996]] also provided data on the growth in livestock populations and on production in each production system. | ||
==Uncertainties== | ==Uncertainties== | ||
Revision as of 10:04, 2 May 2014
Parts of Livestock systems/Data uncertainties limitations
| Component is implemented in: |
| Components: |
| Related IMAGE components |
| Projects/Applications |
|
| Models/Databases |
| Key publications |
| References |