Livestock systems: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replace - "FrameworkElementType=model component" to "FrameworkElementType=pressure component ") |
||
Line 5: | Line 5: | ||
|InputVar=Production characteristics livestock; Production system mix; Feed conversion; Livestock ration; Livestock production; Management intensity livestock; | |InputVar=Production characteristics livestock; Production system mix; Feed conversion; Livestock ration; Livestock production; Management intensity livestock; | ||
|OutputVar=Animal stock; Feed crop requirements; Grass requirement; | |OutputVar=Animal stock; Feed crop requirements; Grass requirement; | ||
|FrameworkElementType= | |FrameworkElementType=pressure component | ||
|Description=Model intro | |Description=Model intro | ||
|LeadText=What are the impacts on land-use, greenhouse gases and other emissions to air, land and surface water of increasing livestock production? And how may use of marginal lands for grazing increase the risk of degradation and loss of productivity, inducing more forest clearing. | |LeadText=What are the impacts on land-use, greenhouse gases and other emissions to air, land and surface water of increasing livestock production? And how may use of marginal lands for grazing increase the risk of degradation and loss of productivity, inducing more forest clearing. | ||
}} | }} |
Revision as of 17:59, 26 November 2013
Parts of Livestock systems
Component is implemented in: |
Components: |
Related IMAGE components |
Projects/Applications |
|
Models/Databases |
Key publications |
References |
Key policy issues
- What are the impacts of increasing livestock production on land use, greenhouse gases and other emissions to air and surface water?
- How does the use of marginal lands for grazing increase the risk of degradation and loss of productivity, inducing more forest clearing?