Land cover and land use: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replace - "FrameworkElementType=model component" to "FrameworkElementType=state component ") |
||
Line 4: | Line 4: | ||
|InputVar=Crop and grass fractions; Grassland, agricultural, and abandoned area; Potential natural vegetation; | |InputVar=Crop and grass fractions; Grassland, agricultural, and abandoned area; Potential natural vegetation; | ||
|OutputVar=Land cover; Land for bioenergy; Land supply; | |OutputVar=Land cover; Land for bioenergy; Land supply; | ||
|FrameworkElementType= | |FrameworkElementType=state component | ||
|Description=Land cover and use is not an actual model component. All it does is combining the land-cover and land-use variables into a land cover map. | |Description=Land cover and use is not an actual model component. All it does is combining the land-cover and land-use variables into a land cover map. | ||
}} | }} |
Revision as of 17:59, 26 November 2013
Component is implemented in: |
Components: |
Projects/Applications |
Key publications |
References |