Emissions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ComponentTemplate2 | {{ComponentTemplate2 | ||
|Status=On hold | |Status=On hold | ||
|InputVar=Value added; Activity level; Value added; Feed crop requirements; Animal stock; Land cover; N and P soil budget; | |InputVar=Value added; Activity level; Value added; Feed crop requirements; Animal stock; Land cover; N and P soil budget; Emission abatement; | ||
|OutputVar=CO2, other GHG, CO, NMVOC emissions; Black and Organic Carbon, SO2, NOx emissions; Nitrogen deposition; Ammonia (NH3) loss; | |OutputVar=CO2, other GHG, CO, NMVOC emissions; Black and Organic Carbon, SO2, NOx emissions; Nitrogen deposition; Ammonia (NH3) loss; | ||
|Parameter=Exogenous emission factors; Relationship income and emission factor; Relationship livestock feed category and emission rate; | |Parameter=Exogenous emission factors; Relationship income and emission factor; Relationship livestock feed category and emission rate; | ||
|Description=model intro | |Description=model intro | ||
Revision as of 13:23, 22 December 2013
Parts of Emissions
| Component is implemented in: |
Components:and
|
| Projects/Applications |
| Models/Databases |
| Key publications |
Key policy issues
- How will emissions of greenhouse gases and air pollutants develop in scenarios with and without policy interventions, such as climate policy and air pollution control?
- What synergies between climate policy and air pollution control can be identified?
Introduction