Energy conversion/Description: Difference between revisions
Jump to navigation
Jump to search
Oostenrijr (talk | contribs) No edit summary |
Oostenrijr (talk | contribs) No edit summary |
||
| Line 32: | Line 32: | ||
The cost of one unit electricity generated is equal to the sum of the capital cost, operational and maintenance costs (O&M), fuel cost, and CO<sub>2</sub> storage cost. | The cost of one unit electricity generated is equal to the sum of the capital cost, operational and maintenance costs (O&M), fuel cost, and CO<sub>2</sub> storage cost. | ||
See the additional info on [[Grid and infrastructure]] and [[Carbon | See the additional info on [[Grid and infrastructure]] and [[Carbon capture and storage]]. | ||
====Solar and wind power==== | ====Solar and wind power==== | ||
Revision as of 09:13, 23 September 2015
Parts of Energy conversion/Description
| Component is implemented in: |
|
| Related IMAGE components |
| Projects/Applications |
| Models/Databases |
| Key publications |
| References |