Land-use allocation: Difference between revisions
Jump to navigation
Jump to search
m (Text replace - "Expansion of irrigated areas" to "Increase in irrigated area - grid") |
m (Text replace - "Distance to rivers, roads, population" to "Accessibility - grid") |
||
Line 3: | Line 3: | ||
|InputVar=Change in potential crop and grass yield - grid; Management intensity crops; Increase in irrigated area - grid; Crop production; Grass requirement; Bioenergy production; Potential natural vegetation - grid; Water availability - grid; Protected area - grid; Land cover, land use - grid; Forest management - grid; | |InputVar=Change in potential crop and grass yield - grid; Management intensity crops; Increase in irrigated area - grid; Crop production; Grass requirement; Bioenergy production; Potential natural vegetation - grid; Water availability - grid; Protected area - grid; Land cover, land use - grid; Forest management - grid; | ||
|OutputVar=Grassland, agricultural, and abandoned area; Crop and grass fractions; Timber from agricultural expansion; | |OutputVar=Grassland, agricultural, and abandoned area; Crop and grass fractions; Timber from agricultural expansion; | ||
|Parameter=Other crops; | |Parameter=Other crops; Accessibility - grid; | ||
|Description=no description yet, this component is postponed. | |Description=no description yet, this component is postponed. | ||
|ComponentCode=AS | |ComponentCode=AS |
Revision as of 10:56, 4 February 2014
Parts of Land-use allocation
Component is implemented in: |
Components: |
Related IMAGE components |
Projects/Applications |
Key publications |
References |
Key policy issues
- How will changes in agricultural demand and trade affect future land-use patterns?
- How will land-use regulation, such as protected areas and REDD schemes, affect future land use and the impacts of land-use change?
- How can agricultural intensification increase global food production, and what policies will contribute to this?