Land-use allocation: Difference between revisions
Jump to navigation
Jump to search
m (Text replace - "FrameworkElementType=model component" to "FrameworkElementType=pressure component ") |
m (Text replace - "MainComponent" to "AggregatedComponent") |
||
Line 2: | Line 2: | ||
|Status=Publishable | |Status=Publishable | ||
|ComponentCode=LUA | |ComponentCode=LUA | ||
| | |AggregatedComponent=Agriculture and land use | ||
|InputVar=Potential crop and grass yield; Management intensity crops; Expansion of irrigated areas; Crop production; Grass requirement; Forest land use types; Bioenergy crops production; Potential natural vegetation; Water availability; Protected areas; Land cover; | |InputVar=Potential crop and grass yield; Management intensity crops; Expansion of irrigated areas; Crop production; Grass requirement; Forest land use types; Bioenergy crops production; Potential natural vegetation; Water availability; Protected areas; Land cover; | ||
|Parameter=Other crops; Distance to rivers, roads, population; | |Parameter=Other crops; Distance to rivers, roads, population; |
Revision as of 08:58, 10 December 2013
Parts of Land-use allocation
Component is implemented in: |
Components: |
Related IMAGE components |
Projects/Applications |
Key publications |
References |
Key policy issues
- How will changes in agricultural demand and trade affect future land-use patterns?
- How will land-use regulation, such as protected areas and REDD schemes, affect future land use and the impacts of land-use change?
- How can agricultural intensification increase global food production, and what policies will contribute to this?