Energy conversion/Data uncertainties limitations: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
</tr><td>Capacity of different plant types per region | </tr><td>Capacity of different plant types per region | ||
</td> | </td> | ||
<td>[[Enerdata Global Energy & CO2 | <td>Energy Statistics and Data ([[Enerdata Global Energy & CO2 Data]]; [[IEA database|IEA Statistics and Data]]) | ||
</td></tr> | </td></tr> | ||
<tr><td>Performance of fossil fuel and bio-energy fired plants | <tr><td>Performance of fossil fuel and bio-energy fired plants | ||
Revision as of 11:48, 22 May 2014
Parts of Energy conversion/Data uncertainties limitations
| Component is implemented in: |
|
| Related IMAGE components |
| Projects/Applications |
| Models/Databases |
| Key publications |
| References |