SandBox: Difference between revisions
Jump to navigation
Jump to search
| Line 12: | Line 12: | ||
|?HasDescription= Description | |?HasDescription= Description | ||
|?HasSource= Source | |?HasSource= Source | ||
|?-HasInputVar=Input for | |||
|format=table | |format=table | ||
|headers=plain | |headers=plain | ||
Revision as of 12:08, 1 August 2013
Variabelen van Atmospheric composition and climate modelling
Drivers (type: driver)
- label
- decription
- source
| Driver | Description | Source | Input for |
|---|---|---|---|
| Adaptation level | Level of adaptation to climate change , defined as the share of climate change damage avoided by adaptation. This level is be calculated by the model to minimise adaptation costs and residual damage, or set by the user. | Climate policy | |
| Air pollution policy | Air pollution policies set to reach emission reduction targets, represented in the model in the form of energy carrier and sector specific emission factors. | EDGAR database | Energy conversion |
| Animal productivity | Effective production of livestock commodities per animal per year. | FAOSTAT database | Livestock systems |
| Biofuel policy | Policies to foster the use of biofuels in transport, such as financial incentives and biofuel mandates and obligations. | Agricultural economy | |
| Built-up area - grid | Urban built-up area per grid cell, excluded from all biophysical modelling in IMAGE, increasing over time as a function of urban population and a country- and scenario-specific urban density curve. | Land cover and land use | |
| Capital supply | Capital available to replace depreciated stock and expand the stock to support economic growth. | GTAP database | Agricultural economy |
| Climate target | Climate target, defined in terms of concentration levels, radiative forcing, temperature targets, or cumulative emissions. | Climate policy | |
| Domestic climate policy | Planned and/or implemented national climate and energy policies, such as taxes, feed-in tariffs, renewable targets, efficiency standards, that affect projected emission reduction. | Climate policy | |
| Energy efficiency technology | Model assumptions determining future development of energy efficiency. | Energy demand | |
| Energy intensity parameters | Set of parameters determining the energy use per unit of economic activity (in absence of technical energy efficiency improvements). | IEA | Energy demand |
| Energy policy | Policy to achieve energy system objectives, such as energy security and energy access. | Energy conversion | |
| Energy resources | Volume of energy resource per carrier, region and supply cost class (determines depletion dynamics). | Energy supply and demand Energy supply | |
| Equity principles | General concepts of distributive justice or fairness used in effort sharing approaches. Three key equity principles are: Responsibility (historical contribution to warming); capability (ability to pay for mitigation); and equality (equal emissions allowances per capita). | Climate policy | |
| Feed conversion | Measure of an animal's efficiency in converting feed mass into the desired output such as meat and milk (for cattle, poultry, pigs, sheep and goats). | FAOSTAT database | Livestock systems |
| Fertiliser use efficiency | Ratio of fertiliser uptake by a crop to fertiliser applied. | FAOSTAT database | Nutrients |
| Forest plantation demand | Demand for forest plantation area. | FAOSTAT database | Forest management |
| Fraction of selective logging | The fraction of forest harvested in a grid, in clear cutting, selective cutting, wood plantations and additional deforestation. Fraction of selective cut determines the fraction of timber harvested by selective cutting of trees in semi-natural and natural forest. | Forest management | |
| GDP per capita | Gross Domestic Product per capita, measured as the market value of all goods and services produced in a region in a year, and is used in the IMAGE framework as a generic indicator of economic activity. | World Bank database | Energy supply and demand Agricultural economy Climate policy Emissions Energy demand Human development |
| GDP per capita - grid | Scaled down GDP per capita from country to grid level, based on population density. | Ecosystem services Nutrients Flood risks | |
| GINI coefficient | Measure of income disparity in a population. If all have the same income, GINI equals 1. The lower the GINI, the wider the gap between the lowest and highest income groups. | World Bank database | Human development |
| Harvest efficiency | Fraction of harvested wood used as product, the remainder being left as residues. Specified per biomass pool and forestry management type. | Forest management | |
| Increase in irrigated area - grid | Increase in irrigated area, often based on external projections (e.g., FAO). | FAO IIASA | Land-use allocation |
| Irrigation conveyance efficiency | Ratio of water supplied to the irrigated field to the quantity withdrawn from the water source, determining the quantity of water lost during transport. This parameter is defined at country level. | PIK | |
| Irrigation project efficiency | Ratio of quantity of irrigation water required by the crop (based on soil moisture deficits) to the quantity withdrawn from rivers, lakes, reservoirs or other sources. This parameter is given at country level. | PIK | |
| Irrigation system | Type of irrigation system: surface, sprinkler or drip. This is allocated at country level, based on Jagermeyr et al (2015). | Water | |
| Labour supply | Effective supply of labour input to support economic activities, taking into account the participation rate of age cohorts. | Agricultural economy | |
| Learning rate | Determines the rate of technology development in learning equations. | Energy supply | |
| Lifestyle parameters | Lifestyle parameters influence the relationship between economic activities and demand for energy. | IEA | Energy supply and demand Energy demand |
| Livestock rations | Determines the feed requirements per feed type (food crops; crop residues; grass and fodder; animal products; scavenging), specified per animal type and production system (extensive/intensive/backyard/intermediate/intensive/broiler/laying hens). | Livestock systems Nutrients | |
| Manure spreading fraction | Fraction of manure produced in staples that is spread on agricultural areas. | Nutrients | |
| Population | Number of people per region. | UN | Energy supply and demand Agricultural economy Climate policy Energy demand |
| Population - grid | Number of people per gridcell (using downscaling). | UN | Land-use allocation Nutrients Human development Flood risks |
| Preferences | Non-price factors determining market shares, such as preferences, environmental policies, infrastructure and strategic considerations, used for model calibration. | Energy demand | |
| Private consumption | Private consumption reflects expenditure on private household consumption. It is used in IMAGE as a driver of energy. | The World Bank | Energy supply and demand Energy demand |
| Production system mix | Livestock production is distributed over two systems for dairy and beef production (intensive: mixed and industrial; extensive: pastoral grazing), and to three systems for pigs (backyard, intermediate, intensive) and poultry (backyard, boilers, laying hens) with specific intensities, rations and feed conversion ratios. | Livestock systems Nutrients | |
| Protected area - grid | Map of protected nature areas, limiting use of this area. | WDPA database | Land-use allocation Land cover and land use Terrestrial biodiversity Ecosystem services |
| Sector value added | Value Added for economic sectors: Industry (IVA), Services (SVA) and Agriculture (AVA). These variables are used in IMAGE to indicate economic activity. | Energy supply and demand Energy demand | |
| Taxes and other additional costs | Taxes on energy use, and other additional costs | IEA | Energy demand |
| Technological change (crops and livestocks) | Increase in productivity in crop production (yield/ha) and livestock production (carcass weight, offtake rate). | FAO | Agricultural economy |
| Technology development of energy conversion | Learning curves and exogenous learning that determine technology development. | Energy supply and demand Energy conversion | |
| Technology development of energy supply | Learning curves and exogenous learning that determine technology development. | Energy supply and demand Energy supply | |
| Timber demand | Demand for roundwood and pulpwood per region. | FAO | Forest management |
| Trade policy | Assumed changes in market and non-market instruments that influence trade flows, subject to WTO rules and country and region regulation. | Agricultural economy | |
| Trade restriction | Trade tariffs and barriers limiting trade in energy carriers (in energy submodel). | Energy supply | |
| Urban population fraction | Urban/rural split of population. | UN | Human development |
Input variabelen (type: model)
- label
- description
- waar hij vandaan komt
Parameter (type: parameter)
- label
- description
- has source
- reference
Output variabelen (type: model)
- label
- description
- waar hij naar toe gaat
Caption tonen van een plaatje
- AnimalandCropProducts.png
Animal and crop production
- ElectricCapacityComparison.png
Electric capacity comparison
Test van Rineke
- propertytest
3
- Application property test
- geen property:
- wel property: DOE IETS
- infoboxtest
- Energy conversion: Doe iets
- Hoogwijk, 2004 : doe niets
- subpagetest:
- subpagevalue: 8
- pagevalue: 0
- infoboxrtest:
- Energy conversion: 1
- Energy conversion/Description: 1
Footnote test
Just testing if we can make footnotes[1].
Overzicht computer models
All core computer models described in this wiki
All associated computer models described in this wiki
Overview of all Templates
- ↑ if this works, it can be done