Theme item overview
Jump to navigation
Jump to search
{{OverviewTemplate |Description=All theme items per theme and their use for key policy questions and policy interventions. Includes a check on not used items, not associated key policy questions and not associated policy interventions |Type=maintenance |Querypart===Theme items and usage==
Theme Climate, Air pollution, Food, Nature and biodiversity, Land use, Energy, Water, Human development
| ThemeItem | Interpretation | Associated KPQ | Associated Policy interventions |
|---|---|---|---|
| Access to drinking water (Water) | Water that is agreeable to drink, does not present health hazards and whose quality is normally regulated by legislation. | ||
| Agricultural land use (Land use) | |||
| Air quality (Air pollution) | |||
| Animal husbandry (Food) | A branch of agriculture concerned with the breeding and feeding of domestic animals. (Source: MGH) | ||
| Aquatic biodiversity (NB) | |||
| BC-OC emissions (Air pollution) | |||
| Climate adaptation (Climate) | |||
| Climate change (Climate) | |||
| Climate impacts (Climate) | |||
| Climate mitigation (Climate) | |||
| Crop production (Food) | The act or process of yielding produce from farmland, for livestock or human consumption. (Source: RHW / AGP) | ||
| Degradation (Land use) | |||
| Eco goods and services (NB) | |||
| Energy demand (Energy) | |||
| Energy emissions (Energy) | |||
| Energy system (Energy) | |||
| Flood risk (Water) | |||
| Food demand (Food) | |||
| Forestry (Land use) | |||
| GHG emissions (Climate) | |||
| Human development (HD) | |||
| Irrigation (Water) | To supply land with water so that crops and plants will grow or grow stronger. | ||
| Land cover (NB) | |||
| Land use system (Land use) | |||
| Natural vegetation (Land use) | |||
| Nutrition and diet (Food) | A process in animals and plants involving the intake of nutrient materials and their subsequent assimilation into the tissues. | ||
| Other air pollution (Air pollution) | |||
| Other climate (Climate) | |||
| Other energy (Energy) | |||
| Other food (Food) | |||
| Other land use (Land use) | |||
| Other nature and biodiversity (NB) | |||
| Other water (Water) | |||
| Precipitation (Water) | |||
| Resources (Energy) | Potential supplies of energy which have not yet been used (such as coal lying in the ground, solar heat, wind power, geothermal power, etc.). | ||
| Terrestrial biodiversity (NB) | |||
| Trade (Food) | The act or process of buying, selling, or exchanging commodities and the use of goods and services. | ||
| Water quality (Water) | A graded value of the components (organic and inorganic, chemical or physical) which comprise the nature of water. | ||
| Water stress (Water) |
Not used theme items
-
sep=;
|;|x
|