Agricultural economy/Description: Difference between revisions
Jump to navigation
Jump to search
ElkeStehfest (talk | contribs) No edit summary |
ElkeStehfest (talk | contribs) No edit summary |
||
| Line 26: | Line 26: | ||
By restricting land supply in IMAGE and MAGNET, the models can assess scenarios with additional protected areas, or reduced emissions from deforestation and forest degradation (REDD). | By restricting land supply in IMAGE and MAGNET, the models can assess scenarios with additional protected areas, or reduced emissions from deforestation and forest degradation (REDD). | ||
===Intensification of crop and pasture production=== | ===Intensification of crop and pasture production=== | ||
Crop and pasture yields in MAGNET may change as a result of the following four processes: | |||
#autonomous technological change (external scenario assumption); | #autonomous technological change (external scenario assumption); | ||
#intensification due to the substitution of production factors (endogenous); | #intensification due to the substitution of production factors (endogenous); | ||
Revision as of 16:04, 5 December 2013
Parts of Agricultural economy/Description
| Component is implemented in: |
|
| Related IMAGE components |
| Projects/Applications |
| Key publications |
| References |