Computer models overview
Jump to navigation
Jump to search
Computer models implement the components (conceptual models) of IMAGE framework. This overview lists all computer models and external data sources used in IMAGE framework.
Computer models are classified in: core, associated, related and other used external models/data sources.
- Core IMAGE models are used for the integrated assessments projects and developed by the IMAGE team.
- Associated models are part of the IMAGE framework. They are not developed by the Imageteam, but
- Related models are not part of the IMAGE framework, but may be included in the framework
- External models/data sources are used for data only
Core computer models
| Computer model | Implementation of component | Subject | Developed by |
|---|---|---|---|
| CEDS database | Air pollution and energy policies | Historical emissions database for greenhouse gases and pollutants. | PNNL, University of Maryland |
| FAIR model | Climate policy | Policy response | PBL |
| IMAGE land management model | Land-use allocation, Forest management, Livestock systems, Land cover and land use, Emissions, Nutrients | Land management | PBL |
| LPJmL model | Carbon cycle and natural vegetation, Crops and grass, Water | Carbon, vegetation, agriculture and water | PIK |
| MAGICC model | Atmospheric composition and climate | climate | |
| TIMER model | Energy supply and demand, Energy supply, Energy conversion, Emissions, Energy demand | Energy supply and demand | PBL |
Associated computer models
| Computer model | Implementation of component | Subject | Developed by |
|---|---|---|---|
| CLUMondo model | Land-use allocation | agriculture | |
| GISMO model | Human development | Impacts on human development | PBL |
| GLOBIO model | Terrestrial biodiversity, Ecosystem services, Aquatic biodiversity, Land degradation | Impacts on biodiversity | PBL |
| GLOFRIS model | Flood risks | Flood risk assessment | IVM, PBL, Deltares, UU |
Related computer models
| Computer model | Implementation of component | Subject | Developed by |
|---|---|---|---|
| GUAM model | health | PBL | |
| MAGNET model | Agricultural economy | Agricultural economy | LEI |
Other used computer models
| Computer model | Subject | Developed by |
|---|---|---|
| AD RICE model | Damage and adaptaptation costs | |
| DIVA model | Consequences of sea-level rise and socio-economic development | GCF |
| EFIGTM model | Forestry | EFI |
| ENV-Growth model | Economy | OECD |
| ENV-Linkages model | economics and environment | OECD |
| GRIP model | Roads | PBL |
| Global Urban Air quality Model | Global Urban Air quality | |
| IMPACT model | Agricultural economy | IFPRI |
| PCR-GLOBWB model | Water balance | UU |
| POLES model weggooien | energy | Enerdata |
Data sources
Related overviews